Virtual Office Hours | Ask Me Anything: SRF Technical Assistance & Open Discussion
Description: Join experts from Quantified Ventures for Ask Me Anything SRF Office Hours. Designed to expand your knowledge and enhance your ability to navigate the SRFs. These sessions are tailored for state agencies, utility operators, and stakeholders who support water infrastructure projects. Each session will open with a specific theme, providing clarity, strategies, and practical insights for preparing and managing an SRF-funded project. The remainder of the session will be devoted to ‘Ask Me Anything’. Participants can attend all sessions or select those that best meet their needs. Submit your questions in advance or bring them to the session for real-time support from our experts.
Please Note: Sessions will take place twice a month from December 2025 through July 2026. Except for holidays, sessions are scheduled on the 1st Wednesday of the month from 11-1pm ET and the 3rd Monday of the month from 2-4pm ET.
Presenter: Ashley Lucht, Director, Community Finance Team, Quantified Ventures
Cost: Complimentary
Upcoming Ask Me Anything SRF Office Hours Calendar:
- December 3, 2025 | 11:00-1:00 pm EST | Source Water Protection & the SRFs: Register Here
- December 15, 2025 | 2:00-4:00 pm EST | Case Study: Lead Service Lines (with Guest: Jean Devlin): Register Here
- January 7, 2026 |11:00-1:00 pm EST | What are the SRFs? Pros and Cons: Register Here
- January 12, 2026 | 2:00-4:00 pm EST | I’m Confused, Where do I Start a Project?: Register Here
- February 4, 2026| 11:00-1:00 pm EST | DWSRF Eligibilities: Register Here
- February 9, 2026 | 2:00-4:00 pm EST | Capacity Development: Register Here
- March 4, 2026| 11:00-1:00 pm EST | CWSRF Eligibilities: Register Here
- March 16, 2026 | 2:00-4:00 pm EDT | What are the Important SRF Documents?: Register Here
- April 1, 2026 | 11:00-1:00 pm EDT | How Do I Prepare for a Financial Review?: Register Here
- April 13, 2026 |2:00-4:00 pm EDT | Single Audit Prep and Compliance (with guest: Bob Fitch): Register Here
- May 6, 2026 | 11:00-1:00 pm EDT | What is the Best Way to Calculate Rates?: Register Here
- May 18, 2026 | 2:00-4:00 pm EDT | Federal Award Compliance (Part 1): Register Here
- June 3, 2026 | 11:00-1:00 pm EDT | Federal Award Compliance (Part 2): Register Here
- June 15, 2026 | 2:00-4:00 pm EDT | Set-Asides: What Are They and How Can They Be Used?: Register Here
- July 8, 2026 | 11:00-1:00 pm EDT | Shrinking Capitalization Grants and the Future of SRFs: Register Here
- July 20, 2026| 2:00-4:00 pm EDT | Summary of What Was Covered Over the AMA Sessions: Register Here
Who Should Attend:
- Managers, owners, and operators of water systems serving less than 10,000 people, or wastewater systems with an average daily flow of less than 1 million gallons
- Decision-makers for water and wastewater utilities, including mayors, finance officers, utility managers, public works directors, city councilors, board members, tribal council members, and clerks
- State Agencies, consultants and technical assistance providers serving water and wastewater systems
Partners:
